THW-Logo

Player statistics 2025/2026:

Contents: Bundesliga | German cup | European League | Total | Other seasons


Players' statistics Bundesliga (32 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (32 matches)

Player Matches
Andreas Wolff 32 100,0% Details
Domagoj Duvnjak 32 100,0% Details
Harald Reinkind 32 100,0% Details
Lukas Zerbe 32 100,0% Details
Rune Dahmke 31 96,9% Details
Magnus Landin Jacobsen 31 96,9% Details
Rasmus Ankermann 30 93,8% Details
Lukas Laube 30 93,8% Details
Eric Johansson 28 87,5% Details
Petter Øverby 27 84,4% Details
Bence Imre 27 84,4% Details
Nikola Bilyk 26 81,3% Details
Veron Nacinovic 26 81,3% Details
Gonzalo Pérez de Vargas 22 68,8% Details
Elias Ellefsen á Skipagøtu 22 68,8% Details
Hendrik Pekeler 18 56,3% Details
Mohab Abdelhak 14 43,8% Details
Jesse Dahmke 13 40,6% Details
Leon Nowottny 12 37,5% Details
Emil Wernsdorf Madsen 6 18,8% Details
Ben Janos Szilagyi 2 6,3% Details
Johan Rohwer 2 6,3% Details
Sum 32    

Scorers Bundesliga (32 matches)

Player Matches Goals 7m Goals/7m Goals per match
Elias Ellefsen á Skipagøtu 22 150 0 6,8 Details
Lukas Zerbe 32 136 60 4,3 Details
Eric Johansson 28 130 2 4,6 Details
Harald Reinkind 32 91 0 2,8 Details
Lukas Laube 30 71 4 2,4 Details
Nikola Bilyk 26 64 0 2,5 Details
Magnus Landin Jacobsen 31 60 5 1,9 Details
Bence Imre 27 58 31 2,1 Details
Domagoj Duvnjak 32 49 0 1,5 Details
Hendrik Pekeler 18 32 0 1,8 Details
Veron Nacinovic 26 32 0 1,2 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Rasmus Ankermann 30 30 0 1,0 Details
Rune Dahmke 31 26 0 0,8 Details
Petter Øverby 27 12 0 0,4 Details
Mohab Abdelhak 14 8 0 0,6 Details
Gonzalo Pérez de Vargas 22 2 0 0,1 Details
Ben Janos Szilagyi 2 0 0 0,0 Details
Johan Rohwer 2 0 0 0,0 Details
Leon Nowottny 12 0 0 0,0 Details
Jesse Dahmke 13 0 0 0,0 Details
Andreas Wolff 32 0 0 0,0 Details
Sum 32 982 104 30,7

Field scorers Bundesliga (32 matches)

Player Matches Goals 7m Field goals Field goals per match
Elias Ellefsen á Skipagøtu 22 150 0   150 6,8 Details
Eric Johansson 28 130 2   128 4,6 Details
Harald Reinkind 32 91 0   91 2,8 Details
Lukas Zerbe 32 136 60   76 2,4 Details
Lukas Laube 30 71 4   67 2,2 Details
Nikola Bilyk 26 64 0   64 2,5 Details
Magnus Landin Jacobsen 31 60 5   55 1,8 Details
Domagoj Duvnjak 32 49 0   49 1,5 Details
Hendrik Pekeler 18 32 0   32 1,8 Details
Veron Nacinovic 26 32 0   32 1,2 Details
Rasmus Ankermann 30 30 0   30 1,0 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Bence Imre 27 58 31   27 1,0 Details
Rune Dahmke 31 26 0   26 0,8 Details
Petter Øverby 27 12 0   12 0,4 Details
Mohab Abdelhak 14 8 0   8 0,6 Details
Gonzalo Pérez de Vargas 22 2 0   2 0,1 Details
Ben Janos Szilagyi 2 0 0   0 0,0 Details
Johan Rohwer 2 0 0   0 0,0 Details
Leon Nowottny 12 0 0   0 0,0 Details
Jesse Dahmke 13 0 0   0 0,0 Details
Andreas Wolff 32 0 0   0 0,0 Details
Sum 32 982 104   878 27,4

7m scorers Bundesliga (32 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 32 136 74 60 14 81,1% Details
Bence Imre 27 58 40 31 9 77,5% Details
Magnus Landin Jacobsen 31 60 8 5 3 62,5% Details
Lukas Laube 30 71 5 4 1 80,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Eric Johansson 28 130 3 2 1 66,7% Details
Ben Janos Szilagyi 2 0 0 0 0 - Details
Johan Rohwer 2 0 0 0 0 - Details
Leon Nowottny 12 0 0 0 0 - Details
Jesse Dahmke 13 0 0 0 0 - Details
Mohab Abdelhak 14 8 0 0 0 - Details
Hendrik Pekeler 18 32 0 0 0 - Details
Gonzalo Pérez de Vargas 22 2 0 0 0 - Details
Elias Ellefsen á Skipagøtu 22 150 0 0 0 - Details
Nikola Bilyk 26 64 0 0 0 - Details
Veron Nacinovic 26 32 0 0 0 - Details
Petter Øverby 27 12 0 0 0 - Details
Rasmus Ankermann 30 30 0 0 0 - Details
Rune Dahmke 31 26 0 0 0 - Details
Andreas Wolff 32 0 0 0 0 - Details
Domagoj Duvnjak 32 49 0 0 0 - Details
Harald Reinkind 32 91 0 0 0 - Details
Sum 32 982 133 104 29 78,2%

Penalties Bundesliga (32 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Laube 30 11 1 16 0,37 0,53 Details
Veron Nacinovic 26 14 0 14 0,54 0,54 Details
Hendrik Pekeler 18 7 1 12 0,39 0,67 Details
Domagoj Duvnjak 32 12 0 12 0,38 0,38 Details
Magnus Landin Jacobsen 31 6 1 11 0,19 0,35 Details
Petter Øverby 27 11 0 11 0,41 0,41 Details
Lukas Zerbe 32 0 1 5 0,00 0,16 Details
Elias Ellefsen á Skipagøtu 22 5 0 5 0,23 0,23 Details
Rune Dahmke 31 4 0 4 0,13 0,13 Details
Eric Johansson 28 3 0 3 0,11 0,11 Details
Harald Reinkind 32 3 0 3 0,09 0,09 Details
Nikola Bilyk 26 2 0 2 0,08 0,08 Details
Rasmus Ankermann 30 2 0 2 0,07 0,07 Details
Bence Imre 27 1 0 1 0,04 0,04 Details
Ben Janos Szilagyi 2 0 0 0 0,00 0,00 Details
Johan Rohwer 2 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 12 0 0 0 0,00 0,00 Details
Jesse Dahmke 13 0 0 0 0,00 0,00 Details
Mohab Abdelhak 14 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 22 0 0 0 0,00 0,00 Details
Andreas Wolff 32 0 0 0 0,00 0,00 Details
Sum 32 81 4 101 2,53 3,16
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (32 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 32 22 0,69 1341 60,95 Details
Gonzalo Pérez de Vargas 22 7 0,32 507 72,43 Details
Leon Nowottny 12 1 0,08 42 42,00 Details
Sum 32 30 0,94 1890 63,00

Goalkeepers Bundesliga (32 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 32 273 957 28,5% 8,53 1341 41,91 4,91 Details
Gonzalo Pérez de Vargas 22 86 332 25,9% 4,30 507 25,35 5,90 Details
Leon Nowottny 12 11 38 28,9% 1,83 42 7,00 3,82 Details
Sum 32 370 1327 27,9% 11,56 1890 59,06 5,11


Players' statistics German cup (2 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (2 matches)

Player Matches
Andreas Wolff 2 100,0% Details
Nikola Bilyk 2 100,0% Details
Domagoj Duvnjak 2 100,0% Details
Rune Dahmke 2 100,0% Details
Harald Reinkind 2 100,0% Details
Magnus Landin Jacobsen 2 100,0% Details
Eric Johansson 2 100,0% Details
Elias Ellefsen á Skipagøtu 2 100,0% Details
Lukas Zerbe 2 100,0% Details
Veron Nacinovic 2 100,0% Details
Rasmus Ankermann 2 100,0% Details
Jesse Dahmke 2 100,0% Details
Lukas Laube 2 100,0% Details
Gonzalo Pérez de Vargas 1 50,0% Details
Hendrik Pekeler 1 50,0% Details
Bence Imre 1 50,0% Details
Mohab Abdelhak 1 50,0% Details
Markus Hanns 1 50,0% Details
Leon Nowottny 0 0,0% Details
Petter Øverby 0 0,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 2    

Scorers German cup (2 matches)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 2 15 7 7,5 Details
Eric Johansson 2 14 0 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0 5,5 Details
Harald Reinkind 2 9 0 4,5 Details
Lukas Laube 2 6 0 3,0 Details
Bence Imre 1 4 1 4,0 Details
Nikola Bilyk 2 4 0 2,0 Details
Veron Nacinovic 2 3 0 1,5 Details
Mohab Abdelhak 1 2 0 2,0 Details
Rune Dahmke 2 2 0 1,0 Details
Hendrik Pekeler 1 1 0 1,0 Details
Leon Nowottny 0 0 0 - Details
Petter Øverby 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0,0 Details
Markus Hanns 1 0 0 0,0 Details
Andreas Wolff 2 0 0 0,0 Details
Domagoj Duvnjak 2 0 0 0,0 Details
Magnus Landin Jacobsen 2 0 0 0,0 Details
Rasmus Ankermann 2 0 0 0,0 Details
Jesse Dahmke 2 0 0 0,0 Details
Sum 2 71 8 35,5

Field scorers German cup (2 matches)

Player Matches Goals 7m Field goals Field goals per match
Eric Johansson 2 14 0   14 7,0 Details
Elias Ellefsen á Skipagøtu 2 11 0   11 5,5 Details
Harald Reinkind 2 9 0   9 4,5 Details
Lukas Zerbe 2 15 7   8 4,0 Details
Lukas Laube 2 6 0   6 3,0 Details
Nikola Bilyk 2 4 0   4 2,0 Details
Bence Imre 1 4 1   3 3,0 Details
Veron Nacinovic 2 3 0   3 1,5 Details
Mohab Abdelhak 1 2 0   2 2,0 Details
Rune Dahmke 2 2 0   2 1,0 Details
Hendrik Pekeler 1 1 0   1 1,0 Details
Leon Nowottny 0 0 0   0 - Details
Petter Øverby 0 0 0   0 - Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Gonzalo Pérez de Vargas 1 0 0   0 0,0 Details
Markus Hanns 1 0 0   0 0,0 Details
Andreas Wolff 2 0 0   0 0,0 Details
Domagoj Duvnjak 2 0 0   0 0,0 Details
Magnus Landin Jacobsen 2 0 0   0 0,0 Details
Rasmus Ankermann 2 0 0   0 0,0 Details
Jesse Dahmke 2 0 0   0 0,0 Details
Sum 2 71 8   63 31,5

7m scorers German cup (2 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 2 15 8 7 1 87,5% Details
Bence Imre 1 4 1 1 0 100,0% Details
Leon Nowottny 0 0 0 0 0 - Details
Petter Øverby 0 0 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Gonzalo Pérez de Vargas 1 0 0 0 0 - Details
Hendrik Pekeler 1 1 0 0 0 - Details
Mohab Abdelhak 1 2 0 0 0 - Details
Markus Hanns 1 0 0 0 0 - Details
Andreas Wolff 2 0 0 0 0 - Details
Nikola Bilyk 2 4 0 0 0 - Details
Domagoj Duvnjak 2 0 0 0 0 - Details
Rune Dahmke 2 2 0 0 0 - Details
Harald Reinkind 2 9 0 0 0 - Details
Magnus Landin Jacobsen 2 0 0 0 0 - Details
Eric Johansson 2 14 0 0 0 - Details
Elias Ellefsen á Skipagøtu 2 11 0 0 0 - Details
Veron Nacinovic 2 3 0 0 0 - Details
Rasmus Ankermann 2 0 0 0 0 - Details
Jesse Dahmke 2 0 0 0 0 - Details
Lukas Laube 2 6 0 0 0 - Details
Sum 2 71 9 8 1 88,9%

Penalties German cup (2 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 1 2 0 2 2,00 2,00 Details
Eric Johansson 2 2 0 2 1,00 1,00 Details
Veron Nacinovic 2 2 0 2 1,00 1,00 Details
Domagoj Duvnjak 2 1 0 1 0,50 0,50 Details
Lukas Laube 2 1 0 1 0,50 0,50 Details
Leon Nowottny 0 0 0 0 - - Details
Petter Øverby 0 0 0 0 - - Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Bence Imre 1 0 0 0 0,00 0,00 Details
Mohab Abdelhak 1 0 0 0 0,00 0,00 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Andreas Wolff 2 0 0 0 0,00 0,00 Details
Nikola Bilyk 2 0 0 0 0,00 0,00 Details
Rune Dahmke 2 0 0 0 0,00 0,00 Details
Harald Reinkind 2 0 0 0 0,00 0,00 Details
Magnus Landin Jacobsen 2 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 2 0 0 0 0,00 0,00 Details
Lukas Zerbe 2 0 0 0 0,00 0,00 Details
Rasmus Ankermann 2 0 0 0 0,00 0,00 Details
Jesse Dahmke 2 0 0 0 0,00 0,00 Details
Sum 2 8 0 8 4,00 4,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (2 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Gonzalo Pérez de Vargas 1 2 2,00 34 17,00 Details
Andreas Wolff 2 1 0,50 84 84,00 Details
Leon Nowottny 0 0 - 0 - Details
Markus Hanns 1 0 0,00 2 - Details
Sum 2 3 1,50 120 40,00

Goalkeepers German cup (2 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 2 15 65 23,1% 7,50 84 42,00 5,60 Details
Gonzalo Pérez de Vargas 1 6 23 26,1% 6,00 34 34,00 5,67 Details
Leon Nowottny 0 0 0 - - 0 - - Details
Markus Hanns 1 0 2 0,0% 0,00 2 2,00 - Details
Sum 2 21 90 23,3% 10,50 120 60,00 5,71


Players' statistics European League (14 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches European League (14 matches)

Player Matches
Andreas Wolff 14 100,0% Details
Domagoj Duvnjak 14 100,0% Details
Rune Dahmke 14 100,0% Details
Harald Reinkind 14 100,0% Details
Lukas Zerbe 14 100,0% Details
Rasmus Ankermann 14 100,0% Details
Lukas Laube 14 100,0% Details
Magnus Landin Jacobsen 13 92,9% Details
Petter Øverby 13 92,9% Details
Eric Johansson 13 92,9% Details
Bence Imre 13 92,9% Details
Veron Nacinovic 13 92,9% Details
Gonzalo Pérez de Vargas 11 78,6% Details
Nikola Bilyk 9 64,3% Details
Hendrik Pekeler 8 57,1% Details
Mohab Abdelhak 8 57,1% Details
Elias Ellefsen á Skipagøtu 6 42,9% Details
Jesse Dahmke 6 42,9% Details
Leon Nowottny 4 28,6% Details
Johan Rohwer 3 21,4% Details
Ben Janos Szilagyi 1 7,1% Details
Emil Wernsdorf Madsen 0 0,0% Details
Sum 14    

Scorers European League (14 matches)

Player Matches Goals 7m Goals/7m Goals per match
Bence Imre 13 61 25 4,7 Details
Eric Johansson 13 46 1 3,5 Details
Rasmus Ankermann 14 45 0 3,2 Details
Veron Nacinovic 13 44 0 3,4 Details
Harald Reinkind 14 37 0 2,6 Details
Lukas Zerbe 14 35 17 2,5 Details
Lukas Laube 14 33 0 2,4 Details
Nikola Bilyk 9 31 0 3,4 Details
Elias Ellefsen á Skipagøtu 6 23 0 3,8 Details
Rune Dahmke 14 21 0 1,5 Details
Domagoj Duvnjak 14 20 0 1,4 Details
Magnus Landin Jacobsen 13 13 3 1,0 Details
Hendrik Pekeler 8 12 0 1,5 Details
Jesse Dahmke 6 10 0 1,7 Details
Mohab Abdelhak 8 9 0 1,1 Details
Petter Øverby 13 2 0 0,2 Details
Ben Janos Szilagyi 1 1 0 1,0 Details
Johan Rohwer 3 1 0 0,3 Details
Emil Wernsdorf Madsen 0 0 0 - Details
Leon Nowottny 4 0 0 0,0 Details
Gonzalo Pérez de Vargas 11 0 0 0,0 Details
Andreas Wolff 14 0 0 0,0 Details
Sum 14 444 46 31,7

Field scorers European League (14 matches)

Player Matches Goals 7m Field goals Field goals per match
Eric Johansson 13 46 1   45 3,5 Details
Rasmus Ankermann 14 45 0   45 3,2 Details
Veron Nacinovic 13 44 0   44 3,4 Details
Harald Reinkind 14 37 0   37 2,6 Details
Bence Imre 13 61 25   36 2,8 Details
Lukas Laube 14 33 0   33 2,4 Details
Nikola Bilyk 9 31 0   31 3,4 Details
Elias Ellefsen á Skipagøtu 6 23 0   23 3,8 Details
Rune Dahmke 14 21 0   21 1,5 Details
Domagoj Duvnjak 14 20 0   20 1,4 Details
Lukas Zerbe 14 35 17   18 1,3 Details
Hendrik Pekeler 8 12 0   12 1,5 Details
Jesse Dahmke 6 10 0   10 1,7 Details
Magnus Landin Jacobsen 13 13 3   10 0,8 Details
Mohab Abdelhak 8 9 0   9 1,1 Details
Petter Øverby 13 2 0   2 0,2 Details
Ben Janos Szilagyi 1 1 0   1 1,0 Details
Johan Rohwer 3 1 0   1 0,3 Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Leon Nowottny 4 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 11 0 0   0 0,0 Details
Andreas Wolff 14 0 0   0 0,0 Details
Sum 14 444 46   398 28,4

7m scorers European League (14 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Bence Imre 13 61 36 25 11 69,4% Details
Lukas Zerbe 14 35 25 17 8 68,0% Details
Magnus Landin Jacobsen 13 13 3 3 0 100,0% Details
Eric Johansson 13 46 1 1 0 100,0% Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Ben Janos Szilagyi 1 1 0 0 0 - Details
Johan Rohwer 3 1 0 0 0 - Details
Leon Nowottny 4 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 6 23 0 0 0 - Details
Jesse Dahmke 6 10 0 0 0 - Details
Hendrik Pekeler 8 12 0 0 0 - Details
Mohab Abdelhak 8 9 0 0 0 - Details
Nikola Bilyk 9 31 0 0 0 - Details
Gonzalo Pérez de Vargas 11 0 0 0 0 - Details
Petter Øverby 13 2 0 0 0 - Details
Veron Nacinovic 13 44 0 0 0 - Details
Andreas Wolff 14 0 0 0 0 - Details
Domagoj Duvnjak 14 20 0 0 0 - Details
Rune Dahmke 14 21 0 0 0 - Details
Harald Reinkind 14 37 0 0 0 - Details
Lukas Laube 14 33 0 0 0 - Details
Rasmus Ankermann 14 45 1 0 1 0,0% Details
Sum 14 444 66 46 20 69,7%

Penalties European League (14 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Hendrik Pekeler 8 8 0 8 1,00 1,00 Details
Veron Nacinovic 13 7 0 7 0,54 0,54 Details
Magnus Landin Jacobsen 13 6 1 6 0,46 0,46 Details
Petter Øverby 13 5 0 5 0,38 0,38 Details
Lukas Laube 14 5 0 5 0,36 0,36 Details
Nikola Bilyk 9 4 0 4 0,44 0,44 Details
Harald Reinkind 14 4 0 4 0,29 0,29 Details
Bence Imre 13 2 0 2 0,15 0,15 Details
Domagoj Duvnjak 14 2 0 2 0,14 0,14 Details
Eric Johansson 13 1 0 1 0,08 0,08 Details
Rune Dahmke 14 1 0 1 0,07 0,07 Details
Rasmus Ankermann 14 1 0 1 0,07 0,07 Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Ben Janos Szilagyi 1 0 0 0 0,00 0,00 Details
Johan Rohwer 3 0 0 0 0,00 0,00 Details
Leon Nowottny 4 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 6 0 0 0 0,00 0,00 Details
Jesse Dahmke 6 0 0 0 0,00 0,00 Details
Mohab Abdelhak 8 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 11 0 0 0 0,00 0,00 Details
Andreas Wolff 14 0 0 0 0,00 0,00 Details
Lukas Zerbe 14 0 0 0 0,00 0,00 Details
Sum 14 46 1 46 3,29 3,29
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers European League (14 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 14 7 0,50 468 66,86 Details
Gonzalo Pérez de Vargas 11 3 0,27 225 75,00 Details
Leon Nowottny 4 1 0,25 147 147,00 Details
Sum 14 11 0,79 840 76,36

Goalkeepers European League (14 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 14 116 251 46,2% 9,67 468 39,00 4,03 Details
Gonzalo Pérez de Vargas 11 35 117 29,9% 4,38 225 28,13 6,43 Details
Leon Nowottny 4 26 94 27,7% 6,50 147 36,75 5,65 Details
Sum 14 177 462 38,3% 12,64 840 60,00 4,75


Players' statistics Total (48 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (48 matches)

Player Matches
Domagoj Duvnjak 48 100,0% Details
Harald Reinkind 48 100,0% Details
Andreas Wolff 48 100,0% Details
Lukas Zerbe 48 100,0% Details
Rune Dahmke 47 97,9% Details
Rasmus Ankermann 46 95,8% Details
Lukas Laube 46 95,8% Details
Magnus Landin Jacobsen 46 95,8% Details
Eric Johansson 43 89,6% Details
Bence Imre 41 85,4% Details
Veron Nacinovic 41 85,4% Details
Petter Øverby 40 83,3% Details
Nikola Bilyk 37 77,1% Details
Gonzalo Pérez de Vargas 34 70,8% Details
Elias Ellefsen á Skipagøtu 30 62,5% Details
Hendrik Pekeler 27 56,3% Details
Mohab Abdelhak 23 47,9% Details
Jesse Dahmke 21 43,8% Details
Leon Nowottny 16 33,3% Details
Emil Wernsdorf Madsen 6 12,5% Details
Johan Rohwer 5 10,4% Details
Ben Janos Szilagyi 3 6,3% Details
Markus Hanns 1 2,1% Details
Sum 48    

Scorers Total (48 matches)

Player Matches Goals 7m Goals/7m Goals per match
Eric Johansson 43 190 3 4,4 Details
Lukas Zerbe 48 186 84 3,9 Details
Elias Ellefsen á Skipagøtu 30 184 0 6,1 Details
Harald Reinkind 48 137 0 2,9 Details
Bence Imre 41 123 57 3,0 Details
Lukas Laube 46 110 4 2,4 Details
Nikola Bilyk 37 99 0 2,7 Details
Veron Nacinovic 41 79 0 1,9 Details
Rasmus Ankermann 46 75 0 1,6 Details
Magnus Landin Jacobsen 46 73 8 1,6 Details
Domagoj Duvnjak 48 69 0 1,4 Details
Rune Dahmke 47 49 0 1,0 Details
Hendrik Pekeler 27 45 0 1,7 Details
Emil Wernsdorf Madsen 6 31 2 5,2 Details
Mohab Abdelhak 23 19 0 0,8 Details
Petter Øverby 40 14 0 0,4 Details
Jesse Dahmke 21 10 0 0,5 Details
Gonzalo Pérez de Vargas 34 2 0 0,1 Details
Ben Janos Szilagyi 3 1 0 0,3 Details
Johan Rohwer 5 1 0 0,2 Details
Markus Hanns 1 0 0 0,0 Details
Leon Nowottny 16 0 0 0,0 Details
Andreas Wolff 48 0 0 0,0 Details
Sum 48 1497 158 31,2

Field scorers Total (48 matches)

Player Matches Goals 7m Field goals Field goals per match
Eric Johansson 43 190 3   187 4,3 Details
Elias Ellefsen á Skipagøtu 30 184 0   184 6,1 Details
Harald Reinkind 48 137 0   137 2,9 Details
Lukas Laube 46 110 4   106 2,3 Details
Lukas Zerbe 48 186 84   102 2,1 Details
Nikola Bilyk 37 99 0   99 2,7 Details
Veron Nacinovic 41 79 0   79 1,9 Details
Rasmus Ankermann 46 75 0   75 1,6 Details
Domagoj Duvnjak 48 69 0   69 1,4 Details
Bence Imre 41 123 57   66 1,6 Details
Magnus Landin Jacobsen 46 73 8   65 1,4 Details
Rune Dahmke 47 49 0   49 1,0 Details
Hendrik Pekeler 27 45 0   45 1,7 Details
Emil Wernsdorf Madsen 6 31 2   29 4,8 Details
Mohab Abdelhak 23 19 0   19 0,8 Details
Petter Øverby 40 14 0   14 0,4 Details
Jesse Dahmke 21 10 0   10 0,5 Details
Gonzalo Pérez de Vargas 34 2 0   2 0,1 Details
Ben Janos Szilagyi 3 1 0   1 0,3 Details
Johan Rohwer 5 1 0   1 0,2 Details
Markus Hanns 1 0 0   0 0,0 Details
Leon Nowottny 16 0 0   0 0,0 Details
Andreas Wolff 48 0 0   0 0,0 Details
Sum 48 1497 158   1339 27,9

7m scorers Total (48 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 48 186 107 84 23 78,5% Details
Bence Imre 41 123 77 57 20 74,0% Details
Magnus Landin Jacobsen 46 73 11 8 3 72,7% Details
Lukas Laube 46 110 5 4 1 80,0% Details
Eric Johansson 43 190 4 3 1 75,0% Details
Emil Wernsdorf Madsen 6 31 3 2 1 66,7% Details
Markus Hanns 1 0 0 0 0 - Details
Ben Janos Szilagyi 3 1 0 0 0 - Details
Johan Rohwer 5 1 0 0 0 - Details
Leon Nowottny 16 0 0 0 0 - Details
Jesse Dahmke 21 10 0 0 0 - Details
Mohab Abdelhak 23 19 0 0 0 - Details
Hendrik Pekeler 27 45 0 0 0 - Details
Elias Ellefsen á Skipagøtu 30 184 0 0 0 - Details
Gonzalo Pérez de Vargas 34 2 0 0 0 - Details
Nikola Bilyk 37 99 0 0 0 - Details
Petter Øverby 40 14 0 0 0 - Details
Veron Nacinovic 41 79 0 0 0 - Details
Rune Dahmke 47 49 0 0 0 - Details
Domagoj Duvnjak 48 69 0 0 0 - Details
Harald Reinkind 48 137 0 0 0 - Details
Andreas Wolff 48 0 0 0 0 - Details
Rasmus Ankermann 46 75 1 0 1 0,0% Details
Sum 48 1497 208 158 50 76,0%

Penalties Total (48 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Veron Nacinovic 41 23 0 23 0,56 0,56 Details
Hendrik Pekeler 27 17 1 22 0,63 0,81 Details
Lukas Laube 46 17 1 22 0,37 0,48 Details
Magnus Landin Jacobsen 46 12 2 17 0,26 0,37 Details
Petter Øverby 40 16 0 16 0,40 0,40 Details
Domagoj Duvnjak 48 15 0 15 0,31 0,31 Details
Harald Reinkind 48 7 0 7 0,15 0,15 Details
Nikola Bilyk 37 6 0 6 0,16 0,16 Details
Eric Johansson 43 6 0 6 0,14 0,14 Details
Lukas Zerbe 48 0 1 5 0,00 0,10 Details
Elias Ellefsen á Skipagøtu 30 5 0 5 0,17 0,17 Details
Rune Dahmke 47 5 0 5 0,11 0,11 Details
Bence Imre 41 3 0 3 0,07 0,07 Details
Rasmus Ankermann 46 3 0 3 0,07 0,07 Details
Markus Hanns 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Johan Rohwer 5 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 6 0 0 0 0,00 0,00 Details
Leon Nowottny 16 0 0 0 0,00 0,00 Details
Jesse Dahmke 21 0 0 0 0,00 0,00 Details
Mohab Abdelhak 23 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 34 0 0 0 0,00 0,00 Details
Andreas Wolff 48 0 0 0 0,00 0,00 Details
Sum 48 135 5 155 2,81 3,23
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (48 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 48 30 0,63 1893 63,10 Details
Gonzalo Pérez de Vargas 34 12 0,35 766 63,83 Details
Leon Nowottny 16 2 0,13 189 94,50 Details
Markus Hanns 1 0 0,00 2 - Details
