THW-Logo

Player statistics 2026/2027:

Contents: Bundesliga | German cup | Total | Other seasons


Players' statistics Bundesliga (10 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (10 matches)

Player Matches
Andreas Wolff 10 100,0% Details
Gonzalo Pérez de Vargas 10 100,0% Details
Domagoj Duvnjak 10 100,0% Details
Rune Dahmke 10 100,0% Details
Harald Reinkind 10 100,0% Details
Lukas Zerbe 10 100,0% Details
Veron Nacinovic 10 100,0% Details
Rasmus Ankermann 10 100,0% Details
Julian Köster 10 100,0% Details
Domen Makuc 10 100,0% Details
Hendrik Pekeler 9 90,0% Details
Elias Ellefsen á Skipagøtu 9 90,0% Details
Jarnes Faust 9 90,0% Details
Eric Johansson 8 80,0% Details
Lukas Laube 7 70,0% Details
Vincent Büchner 7 70,0% Details
Emil Wernsdorf Madsen 6 60,0% Details
Ben Janos Szilagyi 3 30,0% Details
Tobias Dengler 0 0,0% Details
Sum 10    

Scorers Bundesliga (10 matches)

Player Matches Goals 7m Goals/7m Goals per match
Domen Makuc 10 59 4 5,9 Details
Lukas Zerbe 10 45 25 4,5 Details
Julian Köster 10 34 0 3,4 Details
Eric Johansson 8 29 3 3,6 Details
Harald Reinkind 10 27 0 2,7 Details
Emil Wernsdorf Madsen 6 21 3 3,5 Details
Rune Dahmke 10 18 0 1,8 Details
Elias Ellefsen á Skipagøtu 9 17 0 1,9 Details
Veron Nacinovic 10 16 0 1,6 Details
Rasmus Ankermann 10 10 0 1,0 Details
Hendrik Pekeler 9 8 0 0,9 Details
Lukas Laube 7 7 0 1,0 Details
Vincent Büchner 7 6 0 0,9 Details
Domagoj Duvnjak 10 5 0 0,5 Details
Ben Janos Szilagyi 3 4 0 1,3 Details
Jarnes Faust 9 1 0 0,1 Details
Andreas Wolff 10 1 0 0,1 Details
Gonzalo Pérez de Vargas 10 1 0 0,1 Details
Tobias Dengler 0 0 0 - Details
Sum 10 309 35 30,9

Field scorers Bundesliga (10 matches)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 10 59 4   55 5,5 Details
Julian Köster 10 34 0   34 3,4 Details
Harald Reinkind 10 27 0   27 2,7 Details
Eric Johansson 8 29 3   26 3,3 Details
Lukas Zerbe 10 45 25   20 2,0 Details
Emil Wernsdorf Madsen 6 21 3   18 3,0 Details
Rune Dahmke 10 18 0   18 1,8 Details
Elias Ellefsen á Skipagøtu 9 17 0   17 1,9 Details
Veron Nacinovic 10 16 0   16 1,6 Details
Rasmus Ankermann 10 10 0   10 1,0 Details
Hendrik Pekeler 9 8 0   8 0,9 Details
Lukas Laube 7 7 0   7 1,0 Details
Vincent Büchner 7 6 0   6 0,9 Details
Domagoj Duvnjak 10 5 0   5 0,5 Details
Ben Janos Szilagyi 3 4 0   4 1,3 Details
Jarnes Faust 9 1 0   1 0,1 Details
Andreas Wolff 10 1 0   1 0,1 Details
Gonzalo Pérez de Vargas 10 1 0   1 0,1 Details
Tobias Dengler 0 0 0   0 - Details
Sum 10 309 35   274 27,4

7m scorers Bundesliga (10 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 10 45 34 25 9 73,5% Details
Domen Makuc 10 59 10 4 6 40,0% Details
Eric Johansson 8 29 3 3 0 100,0% Details
Emil Wernsdorf Madsen 6 21 4 3 1 75,0% Details
Tobias Dengler 0 0 0 0 0 - Details
Ben Janos Szilagyi 3 4 0 0 0 - Details
Lukas Laube 7 7 0 0 0 - Details
Vincent Büchner 7 6 0 0 0 - Details
Hendrik Pekeler 9 8 0 0 0 - Details
Elias Ellefsen á Skipagøtu 9 17 0 0 0 - Details
Jarnes Faust 9 1 0 0 0 - Details
Andreas Wolff 10 1 0 0 0 - Details
Gonzalo Pérez de Vargas 10 1 0 0 0 - Details
Domagoj Duvnjak 10 5 0 0 0 - Details
Rune Dahmke 10 18 0 0 0 - Details
Harald Reinkind 10 27 0 0 0 - Details
Veron Nacinovic 10 16 0 0 0 - Details
Rasmus Ankermann 10 10 0 0 0 - Details
Julian Köster 10 34 0 0 0 - Details
Sum 10 309 51 35 16 68,6%

Penalties Bundesliga (10 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Zerbe 10 3 1 8 0,30 0,80 Details
Harald Reinkind 10 4 0 4 0,40 0,40 Details
Julian Köster 10 4 0 4 0,40 0,40 Details
Veron Nacinovic 10 3 0 3 0,30 0,30 Details
Emil Wernsdorf Madsen 6 2 0 2 0,33 0,33 Details
Domen Makuc 10 2 0 2 0,20 0,20 Details
Eric Johansson 8 1 0 1 0,13 0,13 Details
Hendrik Pekeler 9 1 0 1 0,11 0,11 Details
Tobias Dengler 0 0 0 0 - - Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Lukas Laube 7 0 0 0 0,00 0,00 Details
Vincent Büchner 7 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 9 0 0 0 0,00 0,00 Details
Jarnes Faust 9 0 0 0 0,00 0,00 Details
Andreas Wolff 10 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 10 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 10 0 0 0 0,00 0,00 Details
Rune Dahmke 10 0 0 0 0,00 0,00 Details
Rasmus Ankermann 10 0 0 0 0,00 0,00 Details
Sum 10 20 1 25 2,00 2,50
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (10 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 10 8 0,80 384 48,00 Details
Gonzalo Pérez de Vargas 10 1 0,10 216 216,00 Details
Tobias Dengler 0 0 - 0 - Details
Sum 10 9 0,90 600 66,67

Goalkeepers Bundesliga (10 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 10 81 264 30,7% 9,00 384 42,67 4,74 Details
Gonzalo Pérez de Vargas 10 41 134 30,6% 5,86 216 30,86 5,27 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 10 122 398 30,7% 12,20 600 60,00 4,92


Players' statistics German cup (1 match)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (1 match)

Player Matches
Andreas Wolff 1 100,0% Details
Gonzalo Pérez de Vargas 1 100,0% Details
Domagoj Duvnjak 1 100,0% Details
Rune Dahmke 1 100,0% Details
Harald Reinkind 1 100,0% Details
Hendrik Pekeler 1 100,0% Details
Eric Johansson 1 100,0% Details
Lukas Zerbe 1 100,0% Details
Emil Wernsdorf Madsen 1 100,0% Details
Veron Nacinovic 1 100,0% Details
Rasmus Ankermann 1 100,0% Details
Lukas Laube 1 100,0% Details
Julian Köster 1 100,0% Details
Domen Makuc 1 100,0% Details
Vincent Büchner 1 100,0% Details
Vincent Faciejew 1 100,0% Details
Tobias Dengler 0 0,0% Details
Elias Ellefsen á Skipagøtu 0 0,0% Details
Jarnes Faust 0 0,0% Details
Sum 1    

Scorers German cup (1 match)

Player Matches Goals 7m Goals/7m Goals per match
Domen Makuc 1 6 0 6,0 Details
Harald Reinkind 1 5 0 5,0 Details
Julian Köster 1 5 0 5,0 Details
Lukas Zerbe 1 5 4 5,0 Details
Eric Johansson 1 4 0 4,0 Details
Emil Wernsdorf Madsen 1 3 0 3,0 Details
Veron Nacinovic 1 3 0 3,0 Details
Vincent Büchner 1 3 0 3,0 Details
Vincent Faciejew 1 2 0 2,0 Details
Gonzalo Pérez de Vargas 1 1 0 1,0 Details
Rune Dahmke 1 1 0 1,0 Details
Hendrik Pekeler 1 1 0 1,0 Details
Rasmus Ankermann 1 1 0 1,0 Details
Lukas Laube 1 1 0 1,0 Details
Tobias Dengler 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 - Details
Jarnes Faust 0 0 0 - Details
Andreas Wolff 1 0 0 0,0 Details
Domagoj Duvnjak 1 0 0 0,0 Details
Sum 1 41 4 41,0

Field scorers German cup (1 match)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 1 6 0   6 6,0 Details
Harald Reinkind 1 5 0   5 5,0 Details
Julian Köster 1 5 0   5 5,0 Details
Eric Johansson 1 4 0   4 4,0 Details
Emil Wernsdorf Madsen 1 3 0   3 3,0 Details
Veron Nacinovic 1 3 0   3 3,0 Details
Vincent Büchner 1 3 0   3 3,0 Details
Vincent Faciejew 1 2 0   2 2,0 Details
Gonzalo Pérez de Vargas 1 1 0   1 1,0 Details
Rune Dahmke 1 1 0   1 1,0 Details
Hendrik Pekeler 1 1 0   1 1,0 Details
Lukas Zerbe 1 5 4   1 1,0 Details
Rasmus Ankermann 1 1 0   1 1,0 Details
Lukas Laube 1 1 0   1 1,0 Details
Tobias Dengler 0 0 0   0 - Details
Elias Ellefsen á Skipagøtu 0 0 0   0 - Details
Jarnes Faust 0 0 0   0 - Details
Andreas Wolff 1 0 0   0 0,0 Details
Domagoj Duvnjak 1 0 0   0 0,0 Details
Sum 1 41 4   37 37,0

7m scorers German cup (1 match)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 1 5 4 4 0 100,0% Details
Tobias Dengler 0 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 0 - Details
Jarnes Faust 0 0 0 0 0 - Details
Andreas Wolff 1 0 0 0 0 - Details
Gonzalo Pérez de Vargas 1 1 0 0 0 - Details
Domagoj Duvnjak 1 0 0 0 0 - Details
Rune Dahmke 1 1 0 0 0 - Details
Harald Reinkind 1 5 0 0 0 - Details
Hendrik Pekeler 1 1 0 0 0 - Details
Eric Johansson 1 4 0 0 0 - Details
Emil Wernsdorf Madsen 1 3 0 0 0 - Details
Veron Nacinovic 1 3 0 0 0 - Details
Rasmus Ankermann 1 1 0 0 0 - Details
Lukas Laube 1 1 0 0 0 - Details
Julian Köster 1 5 0 0 0 - Details
Domen Makuc 1 6 0 0 0 - Details
Vincent Büchner 1 3 0 0 0 - Details
Vincent Faciejew 1 2 0 0 0 - Details
Sum 1 41 4 4 0 100,0%

Penalties German cup (1 match)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Tobias Dengler 0 0 0 0 - - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 - - Details
Jarnes Faust 0 0 0 0 - - Details
Andreas Wolff 1 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 1 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 1 0 0 0 0,00 0,00 Details
Rune Dahmke 1 0 0 0 0,00 0,00 Details
Harald Reinkind 1 0 0 0 0,00 0,00 Details
Hendrik Pekeler 1 0 0 0 0,00 0,00 Details
Eric Johansson 1 0 0 0 0,00 0,00 Details
Lukas Zerbe 1 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 1 0 0 0 0,00 0,00 Details
Veron Nacinovic 1 0 0 0 0,00 0,00 Details
Rasmus Ankermann 1 0 0 0 0,00 0,00 Details
Lukas Laube 1 0 0 0 0,00 0,00 Details
Julian Köster 1 0 0 0 0,00 0,00 Details
Domen Makuc 1 0 0 0 0,00 0,00 Details
Vincent Büchner 1 0 0 0 0,00 0,00 Details
Vincent Faciejew 1 0 0 0 0,00 0,00 Details
Sum 1 0 0 0 0,00 0,00
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (1 match)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Gonzalo Pérez de Vargas 1 1 1,00 30 30,00 Details
Tobias Dengler 0 0 - 0 - Details
Andreas Wolff 1 0 0,00 30 - Details
Sum 1 1 1,00 60 60,00

Goalkeepers German cup (1 match)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Gonzalo Pérez de Vargas 1 10 20 50,0% 10,00 30 30,00 3,00 Details
Andreas Wolff 1 8 19 42,1% 8,00 30 30,00 3,75 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 1 18 39 46,2% 18,00 60 60,00 3,33


Players' statistics Total (11 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (11 matches)

Player Matches
Rasmus Ankermann 11 100,0% Details
Domagoj Duvnjak 11 100,0% Details
Julian Köster 11 100,0% Details
Domen Makuc 11 100,0% Details
Veron Nacinovic 11 100,0% Details
Gonzalo Pérez de Vargas 11 100,0% Details
Rune Dahmke 11 100,0% Details
Harald Reinkind 11 100,0% Details
Andreas Wolff 11 100,0% Details
Lukas Zerbe 11 100,0% Details
Hendrik Pekeler 10 90,9% Details
Elias Ellefsen á Skipagøtu 9 81,8% Details
Jarnes Faust 9 81,8% Details
Eric Johansson 9 81,8% Details
Vincent Büchner 8 72,7% Details
Lukas Laube 8 72,7% Details
Emil Wernsdorf Madsen 7 63,6% Details
Ben Janos Szilagyi 3 27,3% Details
Vincent Faciejew 1 9,1% Details
Tobias Dengler 0 0,0% Details
Sum 11    

Scorers Total (11 matches)

Player Matches Goals 7m Goals/7m Goals per match
Domen Makuc 11 65 4 5,9 Details
Lukas Zerbe 11 50 29 4,5 Details
Julian Köster 11 39 0 3,5 Details
Eric Johansson 9 33 3 3,7 Details
Harald Reinkind 11 32 0 2,9 Details
Emil Wernsdorf Madsen 7 24 3 3,4 Details
Veron Nacinovic 11 19 0 1,7 Details
Rune Dahmke 11 19 0 1,7 Details
Elias Ellefsen á Skipagøtu 9 17 0 1,9 Details
Rasmus Ankermann 11 11 0 1,0 Details
Vincent Büchner 8 9 0 1,1 Details
Hendrik Pekeler 10 9 0 0,9 Details
Lukas Laube 8 8 0 1,0 Details
Domagoj Duvnjak 11 5 0 0,5 Details
Ben Janos Szilagyi 3 4 0 1,3 Details
Vincent Faciejew 1 2 0 2,0 Details
Gonzalo Pérez de Vargas 11 2 0 0,2 Details
Jarnes Faust 9 1 0 0,1 Details
Andreas Wolff 11 1 0 0,1 Details
Tobias Dengler 0 0 0 - Details
Sum 11 350 39 31,8

Field scorers Total (11 matches)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 11 65 4   61 5,5 Details
Julian Köster 11 39 0   39 3,5 Details
Harald Reinkind 11 32 0   32 2,9 Details
Eric Johansson 9 33 3   30 3,3 Details
Emil Wernsdorf Madsen 7 24 3   21 3,0 Details
Lukas Zerbe 11 50 29   21 1,9 Details
Veron Nacinovic 11 19 0   19 1,7 Details
Rune Dahmke 11 19 0   19 1,7 Details
Elias Ellefsen á Skipagøtu 9 17 0   17 1,9 Details
Rasmus Ankermann 11 11 0   11 1,0 Details
Vincent Büchner 8 9 0   9 1,1 Details
Hendrik Pekeler 10 9 0   9 0,9 Details
Lukas Laube 8 8 0   8 1,0 Details
Domagoj Duvnjak 11 5 0   5 0,5 Details
Ben Janos Szilagyi 3 4 0   4 1,3 Details
Vincent Faciejew 1 2 0   2 2,0 Details
Gonzalo Pérez de Vargas 11 2 0   2 0,2 Details
Jarnes Faust 9 1 0   1 0,1 Details
Andreas Wolff 11 1 0   1 0,1 Details
Tobias Dengler 0 0 0   0 - Details
Sum 11 350 39   311 28,3

7m scorers Total (11 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 11 50 38 29 9 76,3% Details
Domen Makuc 11 65 10 4 6 40,0% Details
Eric Johansson 9 33 3 3 0 100,0% Details
Emil Wernsdorf Madsen 7 24 4 3 1 75,0% Details
Tobias Dengler 0 0 0 0 0 - Details
Vincent Faciejew 1 2 0 0 0 - Details
Ben Janos Szilagyi 3 4 0 0 0 - Details
Vincent Büchner 8 9 0 0 0 - Details
Lukas Laube 8 8 0 0 0 - Details
Elias Ellefsen á Skipagøtu 9 17 0 0 0 - Details
Jarnes Faust 9 1 0 0 0 - Details
Hendrik Pekeler 10 9 0 0 0 - Details
Rasmus Ankermann 11 11 0 0 0 - Details
Domagoj Duvnjak 11 5 0 0 0 - Details
Julian Köster 11 39 0 0 0 - Details
Veron Nacinovic 11 19 0 0 0 - Details
Gonzalo Pérez de Vargas 11 2 0 0 0 - Details
Rune Dahmke 11 19 0 0 0 - Details
Harald Reinkind 11 32 0 0 0 - Details
Andreas Wolff 11 1 0 0 0 - Details
Sum 11 350 55 39 16 70,9%

Penalties Total (11 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Lukas Zerbe 11 3 1 8 0,27 0,73 Details
Julian Köster 11 4 0 4 0,36 0,36 Details
Harald Reinkind 11 4 0 4 0,36 0,36 Details
Veron Nacinovic 11 3 0 3 0,27 0,27 Details
Emil Wernsdorf Madsen 7 2 0 2 0,29 0,29 Details
Domen Makuc 11 2 0 2 0,18 0,18 Details
Eric Johansson 9 1 0 1 0,11 0,11 Details
Hendrik Pekeler 10 1 0 1 0,10 0,10 Details
Tobias Dengler 0 0 0 0 - - Details
Vincent Faciejew 1 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 3 0 0 0 0,00 0,00 Details
Vincent Büchner 8 0 0 0 0,00 0,00 Details
Lukas Laube 8 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 9 0 0 0 0,00 0,00 Details
Jarnes Faust 9 0 0 0 0,00 0,00 Details
Rasmus Ankermann 11 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 11 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 11 0 0 0 0,00 0,00 Details
Rune Dahmke 11 0 0 0 0,00 0,00 Details
Andreas Wolff 11 0 0 0 0,00 0,00 Details
Sum 11 20 1 25 1,82 2,27
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (11 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 11 8 0,73 414 51,75 Details
Gonzalo Pérez de Vargas 11 2 0,18 246 123,00 Details
Tobias Dengler 0 0 - 0 - Details
Sum 11 10 0,91 660 66,00

Goalkeepers Total (11 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 11 89 283 31,4% 8,90 414 41,40 4,65 Details
Gonzalo Pérez de Vargas 11 51 154 33,1% 6,38 246 30,75 4,82 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 11 140 437 32,0% 12,73 660 60,00 4,71