THW-Logo

Player statistics 2026/2027:

Contents: Bundesliga | German cup | Total | Other seasons


Players' statistics Bundesliga (2 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Bundesliga (2 matches)

Player Matches
Andreas Wolff 2 100,0% Details
Gonzalo Pérez de Vargas 2 100,0% Details
Domagoj Duvnjak 2 100,0% Details
Rune Dahmke 2 100,0% Details
Harald Reinkind 2 100,0% Details
Eric Johansson 2 100,0% Details
Lukas Zerbe 2 100,0% Details
Emil Wernsdorf Madsen 2 100,0% Details
Veron Nacinovic 2 100,0% Details
Rasmus Ankermann 2 100,0% Details
Lukas Laube 2 100,0% Details
Julian Köster 2 100,0% Details
Domen Makuc 2 100,0% Details
Jarnes Faust 2 100,0% Details
Ben Janos Szilagyi 2 100,0% Details
Hendrik Pekeler 1 50,0% Details
Elias Ellefsen á Skipagøtu 1 50,0% Details
Tobias Dengler 0 0,0% Details
Vincent Büchner 0 0,0% Details
Sum 2    

Scorers Bundesliga (2 matches)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 2 14 7 7,0 Details
Domen Makuc 2 13 0 6,5 Details
Rune Dahmke 2 7 0 3,5 Details
Julian Köster 2 7 0 3,5 Details
Eric Johansson 2 6 0 3,0 Details
Veron Nacinovic 2 6 0 3,0 Details
Elias Ellefsen á Skipagøtu 1 4 0 4,0 Details
Emil Wernsdorf Madsen 2 4 0 2,0 Details
Harald Reinkind 2 3 0 1,5 Details
Lukas Laube 2 3 0 1,5 Details
Ben Janos Szilagyi 2 2 0 1,0 Details
Andreas Wolff 2 1 0 0,5 Details
Domagoj Duvnjak 2 1 0 0,5 Details
Tobias Dengler 0 0 0 - Details
Vincent Büchner 0 0 0 - Details
Hendrik Pekeler 1 0 0 0,0 Details
Gonzalo Pérez de Vargas 2 0 0 0,0 Details
Rasmus Ankermann 2 0 0 0,0 Details
Jarnes Faust 2 0 0 0,0 Details
Sum 2 71 7 35,5

Field scorers Bundesliga (2 matches)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 2 13 0   13 6,5 Details
Lukas Zerbe 2 14 7   7 3,5 Details
Rune Dahmke 2 7 0   7 3,5 Details
Julian Köster 2 7 0   7 3,5 Details
Eric Johansson 2 6 0   6 3,0 Details
Veron Nacinovic 2 6 0   6 3,0 Details
Elias Ellefsen á Skipagøtu 1 4 0   4 4,0 Details
Emil Wernsdorf Madsen 2 4 0   4 2,0 Details
Harald Reinkind 2 3 0   3 1,5 Details
Lukas Laube 2 3 0   3 1,5 Details
Ben Janos Szilagyi 2 2 0   2 1,0 Details
Andreas Wolff 2 1 0   1 0,5 Details
Domagoj Duvnjak 2 1 0   1 0,5 Details
Tobias Dengler 0 0 0   0 - Details
Vincent Büchner 0 0 0   0 - Details
Hendrik Pekeler 1 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 2 0 0   0 0,0 Details
Rasmus Ankermann 2 0 0   0 0,0 Details
Jarnes Faust 2 0 0   0 0,0 Details
Sum 2 71 7   64 32,0

7m scorers Bundesliga (2 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 2 14 8 7 1 87,5% Details
Tobias Dengler 0 0 0 0 0 - Details
Vincent Büchner 0 0 0 0 0 - Details
Hendrik Pekeler 1 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 1 4 0 0 0 - Details
Andreas Wolff 2 1 0 0 0 - Details
Gonzalo Pérez de Vargas 2 0 0 0 0 - Details
Domagoj Duvnjak 2 1 0 0 0 - Details
Rune Dahmke 2 7 0 0 0 - Details
Harald Reinkind 2 3 0 0 0 - Details
Eric Johansson 2 6 0 0 0 - Details
Emil Wernsdorf Madsen 2 4 0 0 0 - Details
Veron Nacinovic 2 6 0 0 0 - Details
Rasmus Ankermann 2 0 0 0 0 - Details
Lukas Laube 2 3 0 0 0 - Details
Julian Köster 2 7 0 0 0 - Details
Domen Makuc 2 13 0 0 0 - Details
Jarnes Faust 2 0 0 0 0 - Details
Ben Janos Szilagyi 2 2 0 0 0 - Details
Sum 2 71 8 7 1 87,5%

Penalties Bundesliga (2 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Veron Nacinovic 2 2 0 2 1,00 1,00 Details
Domen Makuc 2 1 0 1 0,50 0,50 Details
Tobias Dengler 0 0 0 0 - - Details
Vincent Büchner 0 0 0 0 - - Details
Hendrik Pekeler 1 0 0 0 0,00 0,00 Details
Elias Ellefsen á Skipagøtu 1 0 0 0 0,00 0,00 Details
Andreas Wolff 2 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 2 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 2 0 0 0 0,00 0,00 Details
Rune Dahmke 2 0 0 0 0,00 0,00 Details
Harald Reinkind 2 0 0 0 0,00 0,00 Details
Eric Johansson 2 0 0 0 0,00 0,00 Details
Lukas Zerbe 2 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 2 0 0 0 0,00 0,00 Details
Rasmus Ankermann 2 0 0 0 0,00 0,00 Details
Lukas Laube 2 0 0 0 0,00 0,00 Details
Julian Köster 2 0 0 0 0,00 0,00 Details
Jarnes Faust 2 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 2 0 0 0 0,00 0,00 Details
Sum 2 3 0 3 1,50 1,50
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Bundesliga (2 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 2 2 1,00 102 51,00 Details
Tobias Dengler 0 0 - 0 - Details
Gonzalo Pérez de Vargas 2 0 0,00 18 - Details
Sum 2 2 1,00 120 60,00

Goalkeepers Bundesliga (2 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 2 25 66 37,9% 12,50 102 51,00 4,08 Details
Gonzalo Pérez de Vargas 2 1 13 7,7% 1,00 18 18,00 18,00 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 2 26 79 32,9% 13,00 120 60,00 4,62


Players' statistics German cup (0 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches German cup (0 matches)

Player Matches
Andreas Wolff 0 0,0% Details
Gonzalo Pérez de Vargas 0 0,0% Details
Tobias Dengler 0 0,0% Details
Domagoj Duvnjak 0 0,0% Details
Rune Dahmke 0 0,0% Details
Harald Reinkind 0 0,0% Details
Hendrik Pekeler 0 0,0% Details
Eric Johansson 0 0,0% Details
Elias Ellefsen á Skipagøtu 0 0,0% Details
Lukas Zerbe 0 0,0% Details
Emil Wernsdorf Madsen 0 0,0% Details
Veron Nacinovic 0 0,0% Details
Rasmus Ankermann 0 0,0% Details
Lukas Laube 0 0,0% Details
Julian Köster 0 0,0% Details
Domen Makuc 0 0,0% Details
Jarnes Faust 0 0,0% Details
Vincent Büchner 0 0,0% Details
Sum 0    

Scorers German cup (0 matches)

Player Matches Goals 7m Goals/7m Goals per match
Andreas Wolff 0 0 0 - Details
Gonzalo Pérez de Vargas 0 0 0 - Details
Tobias Dengler 0 0 0 - Details
Domagoj Duvnjak 0 0 0 - Details
Rune Dahmke 0 0 0 - Details
Harald Reinkind 0 0 0 - Details
Hendrik Pekeler 0 0 0 - Details
Eric Johansson 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 - Details
Lukas Zerbe 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 - Details
Veron Nacinovic 0 0 0 - Details
Rasmus Ankermann 0 0 0 - Details
Lukas Laube 0 0 0 - Details
Julian Köster 0 0 0 - Details
Domen Makuc 0 0 0 - Details
Jarnes Faust 0 0 0 - Details
Vincent Büchner 0 0 0 - Details
Sum 0 0 0 -

Field scorers German cup (0 matches)

Player Matches Goals 7m Field goals Field goals per match
Andreas Wolff 0 0 0   0 - Details
Gonzalo Pérez de Vargas 0 0 0   0 - Details
Tobias Dengler 0 0 0   0 - Details
Domagoj Duvnjak 0 0 0   0 - Details
Rune Dahmke 0 0 0   0 - Details
Harald Reinkind 0 0 0   0 - Details
Hendrik Pekeler 0 0 0   0 - Details
Eric Johansson 0 0 0   0 - Details
Elias Ellefsen á Skipagøtu 0 0 0   0 - Details
Lukas Zerbe 0 0 0   0 - Details
Emil Wernsdorf Madsen 0 0 0   0 - Details
Veron Nacinovic 0 0 0   0 - Details
Rasmus Ankermann 0 0 0   0 - Details
Lukas Laube 0 0 0   0 - Details
Julian Köster 0 0 0   0 - Details
Domen Makuc 0 0 0   0 - Details
Jarnes Faust 0 0 0   0 - Details
Vincent Büchner 0 0 0   0 - Details
Sum 0 0 0   0 -

7m scorers German cup (0 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Andreas Wolff 0 0 0 0 0 - Details
Gonzalo Pérez de Vargas 0 0 0 0 0 - Details
Tobias Dengler 0 0 0 0 0 - Details
Domagoj Duvnjak 0 0 0 0 0 - Details
Rune Dahmke 0 0 0 0 0 - Details
Harald Reinkind 0 0 0 0 0 - Details
Hendrik Pekeler 0 0 0 0 0 - Details
Eric Johansson 0 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 0 - Details
Lukas Zerbe 0 0 0 0 0 - Details
Emil Wernsdorf Madsen 0 0 0 0 0 - Details
Veron Nacinovic 0 0 0 0 0 - Details
Rasmus Ankermann 0 0 0 0 0 - Details
Lukas Laube 0 0 0 0 0 - Details
Julian Köster 0 0 0 0 0 - Details
Domen Makuc 0 0 0 0 0 - Details
Jarnes Faust 0 0 0 0 0 - Details
Vincent Büchner 0 0 0 0 0 - Details
Sum 0 0 0 0 0 -

Penalties German cup (0 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Andreas Wolff 0 0 0 0 - - Details
Gonzalo Pérez de Vargas 0 0 0 0 - - Details
Tobias Dengler 0 0 0 0 - - Details
Domagoj Duvnjak 0 0 0 0 - - Details
Rune Dahmke 0 0 0 0 - - Details
Harald Reinkind 0 0 0 0 - - Details
Hendrik Pekeler 0 0 0 0 - - Details
Eric Johansson 0 0 0 0 - - Details
Elias Ellefsen á Skipagøtu 0 0 0 0 - - Details
Lukas Zerbe 0 0 0 0 - - Details
Emil Wernsdorf Madsen 0 0 0 0 - - Details
Veron Nacinovic 0 0 0 0 - - Details
Rasmus Ankermann 0 0 0 0 - - Details
Lukas Laube 0 0 0 0 - - Details
Julian Köster 0 0 0 0 - - Details
Domen Makuc 0 0 0 0 - - Details
Jarnes Faust 0 0 0 0 - - Details
Vincent Büchner 0 0 0 0 - - Details
Sum 0 0 0 0 - -
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers German cup (0 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 0 0 - 0 - Details
Gonzalo Pérez de Vargas 0 0 - 0 - Details
Tobias Dengler 0 0 - 0 - Details
Sum 0 0 - 0 -

Goalkeepers German cup (0 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 0 0 0 - - 0 - - Details
Gonzalo Pérez de Vargas 0 0 0 - - 0 - - Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 0 0 0 - - 0 - -


Players' statistics Total (2 matches)

Contents: Matches | Scorers | Field scorers | 7m scorers | Penalties | 7m killers | Goalkeepers

Matches Total (2 matches)

Player Matches
Rasmus Ankermann 2 100,0% Details
Ben Janos Szilagyi 2 100,0% Details
Domagoj Duvnjak 2 100,0% Details
Jarnes Faust 2 100,0% Details
Eric Johansson 2 100,0% Details
Julian Köster 2 100,0% Details
Lukas Laube 2 100,0% Details
Emil Wernsdorf Madsen 2 100,0% Details
Domen Makuc 2 100,0% Details
Veron Nacinovic 2 100,0% Details
Gonzalo Pérez de Vargas 2 100,0% Details
Rune Dahmke 2 100,0% Details
Harald Reinkind 2 100,0% Details
Andreas Wolff 2 100,0% Details
Lukas Zerbe 2 100,0% Details
Elias Ellefsen á Skipagøtu 1 50,0% Details
Hendrik Pekeler 1 50,0% Details
Vincent Büchner 0 0,0% Details
Tobias Dengler 0 0,0% Details
Sum 2    

Scorers Total (2 matches)

Player Matches Goals 7m Goals/7m Goals per match
Lukas Zerbe 2 14 7 7,0 Details
Domen Makuc 2 13 0 6,5 Details
Julian Köster 2 7 0 3,5 Details
Rune Dahmke 2 7 0 3,5 Details
Eric Johansson 2 6 0 3,0 Details
Veron Nacinovic 2 6 0 3,0 Details
Elias Ellefsen á Skipagøtu 1 4 0 4,0 Details
Emil Wernsdorf Madsen 2 4 0 2,0 Details
Lukas Laube 2 3 0 1,5 Details
Harald Reinkind 2 3 0 1,5 Details
Ben Janos Szilagyi 2 2 0 1,0 Details
Domagoj Duvnjak 2 1 0 0,5 Details
Andreas Wolff 2 1 0 0,5 Details
Vincent Büchner 0 0 0 - Details
Tobias Dengler 0 0 0 - Details
Hendrik Pekeler 1 0 0 0,0 Details
Rasmus Ankermann 2 0 0 0,0 Details
Jarnes Faust 2 0 0 0,0 Details
Gonzalo Pérez de Vargas 2 0 0 0,0 Details
Sum 2 71 7 35,5

Field scorers Total (2 matches)

Player Matches Goals 7m Field goals Field goals per match
Domen Makuc 2 13 0   13 6,5 Details
Lukas Zerbe 2 14 7   7 3,5 Details
Julian Köster 2 7 0   7 3,5 Details
Rune Dahmke 2 7 0   7 3,5 Details
Eric Johansson 2 6 0   6 3,0 Details
Veron Nacinovic 2 6 0   6 3,0 Details
Elias Ellefsen á Skipagøtu 1 4 0   4 4,0 Details
Emil Wernsdorf Madsen 2 4 0   4 2,0 Details
Lukas Laube 2 3 0   3 1,5 Details
Harald Reinkind 2 3 0   3 1,5 Details
Ben Janos Szilagyi 2 2 0   2 1,0 Details
Domagoj Duvnjak 2 1 0   1 0,5 Details
Andreas Wolff 2 1 0   1 0,5 Details
Vincent Büchner 0 0 0   0 - Details
Tobias Dengler 0 0 0   0 - Details
Hendrik Pekeler 1 0 0   0 0,0 Details
Rasmus Ankermann 2 0 0   0 0,0 Details
Jarnes Faust 2 0 0   0 0,0 Details
Gonzalo Pérez de Vargas 2 0 0   0 0,0 Details
Sum 2 71 7   64 32,0

7m scorers Total (2 matches)

Player Matches Goals 7m total 7m scored 7m failed 7m ratio
Lukas Zerbe 2 14 8 7 1 87,5% Details
Vincent Büchner 0 0 0 0 0 - Details
Tobias Dengler 0 0 0 0 0 - Details
Elias Ellefsen á Skipagøtu 1 4 0 0 0 - Details
Hendrik Pekeler 1 0 0 0 0 - Details
Rasmus Ankermann 2 0 0 0 0 - Details
Ben Janos Szilagyi 2 2 0 0 0 - Details
Domagoj Duvnjak 2 1 0 0 0 - Details
Jarnes Faust 2 0 0 0 0 - Details
Eric Johansson 2 6 0 0 0 - Details
Julian Köster 2 7 0 0 0 - Details
Lukas Laube 2 3 0 0 0 - Details
Emil Wernsdorf Madsen 2 4 0 0 0 - Details
Domen Makuc 2 13 0 0 0 - Details
Veron Nacinovic 2 6 0 0 0 - Details
Gonzalo Pérez de Vargas 2 0 0 0 0 - Details
Rune Dahmke 2 7 0 0 0 - Details
Harald Reinkind 2 3 0 0 0 - Details
Andreas Wolff 2 1 0 0 0 - Details
Sum 2 71 8 7 1 87,5%

Penalties Total (2 matches)

Player Matches 2 min Exclusions Pen. points 2 min per match Pen. points per match
Veron Nacinovic 2 2 0 2 1,00 1,00 Details
Domen Makuc 2 1 0 1 0,50 0,50 Details
Vincent Büchner 0 0 0 0 - - Details
Tobias Dengler 0 0 0 0 - - Details
Elias Ellefsen á Skipagøtu 1 0 0 0 0,00 0,00 Details
Hendrik Pekeler 1 0 0 0 0,00 0,00 Details
Rasmus Ankermann 2 0 0 0 0,00 0,00 Details
Ben Janos Szilagyi 2 0 0 0 0,00 0,00 Details
Domagoj Duvnjak 2 0 0 0 0,00 0,00 Details
Jarnes Faust 2 0 0 0 0,00 0,00 Details
Eric Johansson 2 0 0 0 0,00 0,00 Details
Julian Köster 2 0 0 0 0,00 0,00 Details
Lukas Laube 2 0 0 0 0,00 0,00 Details
Emil Wernsdorf Madsen 2 0 0 0 0,00 0,00 Details
Gonzalo Pérez de Vargas 2 0 0 0 0,00 0,00 Details
Rune Dahmke 2 0 0 0 0,00 0,00 Details
Harald Reinkind 2 0 0 0 0,00 0,00 Details
Andreas Wolff 2 0 0 0 0,00 0,00 Details
Lukas Zerbe 2 0 0 0 0,00 0,00 Details
Sum 2 3 0 3 1,50 1,50
* = Every 2 min penalty is one pen. point, a red card without three 2 min penalties is five pen. points, a red card after three 2 min penalties is no extra point.

7m killers Total (2 matches)

Goalkeeper Matches 7m killed 7m killed per match Match minutes Match minutes per killed 7m
Andreas Wolff 2 2 1,00 102 51,00 Details
Tobias Dengler 0 0 - 0 - Details
Gonzalo Pérez de Vargas 2 0 0,00 18 - Details
Sum 2 2 1,00 120 60,00

Goalkeepers Total (2 matches)

Goalkeeper Matches Shots killed received Shots killed ratio Shots killed per match Match minutes Match minutes per match Match minutes per shot killed
Andreas Wolff 2 25 66 37,9% 12,50 102 51,00 4,08 Details
Gonzalo Pérez de Vargas 2 1 13 7,7% 1,00 18 18,00 18,00 Details
Tobias Dengler 0 0 0 - - 0 - - Details
Sum 2 26 79 32,9% 13,00 120 60,00 4,62